Our Rooms - 我们的客房
Our Rooms - 我们的客房
Ocean View
Garden View, Ocean View RoomEnjoy stunning sea views from your room or private balcony—perfect for relaxing with ocean breezes and sunsets
Amenities
Shuttle Service
Breakfast
Cocktail Hour Lounge
Private Beach
Pool
Sailboat RideAvailability Calendar
Available
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 119 | 02 $ 119 | 03 $ 119 | 04 $ 119 | 05 $ 119 | 06 $ 119 | 07 $ 119 |
08 $ 119 | 09 $ 119 | 10 $ 119 | 11 $ 119 | 12 $ 119 | 13 $ 119 | 14 $ 119 |
15 $ 119 | 16 $ 119 | 17 $ 119 | 18 $ 119 | 19 $ 119 | 20 $ 119 | 21 $ 119 |
22 $ 119 | 23 $ 119 | 24 $ 119 | 25 $ 119 | 26 $ 119 | 27 $ 119 | 28 $ 119 |
29 $ 119 | 30 $ 119 | 31 $ 119 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 119 | 02 $ 119 | 03 $ 119 | 04 $ 119 | |||
05 $ 119 | 06 $ 119 | 07 $ 119 | 08 $ 119 | 09 $ 119 | 10 $ 119 | 11 $ 119 |
12 $ 119 | 13 $ 119 | 14 $ 119 | 15 $ 119 | 16 $ 119 | 17 $ 119 | 18 $ 119 |
19 $ 119 | 20 $ 119 | 21 $ 119 | 22 $ 119 | 23 $ 119 | 24 $ 119 | 25 $ 119 |
26 $ 119 | 27 $ 119 | 28 $ 119 | 29 $ 119 | 30 $ 119 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 119 | 02 $ 119 | |||||
03 $ 119 | 04 $ 119 | 05 $ 119 | 06 $ 119 | 07 $ 119 | 08 $ 119 | 09 $ 119 |
10 $ 119 | 11 $ 119 | 12 $ 119 | 13 $ 119 | 14 $ 119 | 15 $ 119 | 16 $ 119 |
17 $ 119 | 18 $ 119 | 19 $ 119 | 20 $ 119 | 21 $ 119 | 22 $ 119 | 23 $ 119 |
24 $ 119 | 25 $ 119 | 26 $ 119 | 27 $ 119 | 28 $ 119 | 29 $ 119 | 30 $ 119 |
31 $ 119 | ||||||
Starting From
$ 110.00
Per Night
Most Popular
Select a check-in and check-out date
Adults1 - 3
Children0 - 3
Total People1 - 5
Room %d
